Most Recent Kansas City Homes For Sale
| View All Kansas City Homes For Sale | ||
|
1106 2940 Baltimore Ave, Kansas City, MO 64108 | $141,255 1 bed, 1 bath |
|
5155 Palmer Dr, Kansas City, MO 64129 | $17,500 3 beds, 2 baths |
|
11806 Virginia Ave, Kansas City, MO 64131 | $124,385 3 beds, 2 baths |
Real Estate Resources |
Kansas City Apartments
There are 126 apartments found in and near the Kansas City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Amerisave | 02/22/2012 | $1,176 | 3.875% | 0.658 | 3.996% | $1,995 |
| Amerisave | 02/22/2012 | $1,212 | 4.125% | 0.000 | 4.192% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings